Primary Practice Setting: | ENT group practice |
Number of Audiologists at the site:
| 0 FTE Masters Degree 5 FTE Au.D. 0 FTE Ph.D. 0 FTE Other Doctorate (ScD) 1 FTE professional support staff (technicians/audiometric assistants) 2 FTE Clerical Support Staff |
Number of Audiology Students each year:
| 0 1st year AuD Clinical Rotations 0 2nd year 0 3rd year 3 4th year Externships |
Financial arrangements: | Stipend |
Will interview travel be compensated? | No |
Vacation Days: | 5, and 6 Gov. |
Continuing education opportunities? | Yes Frequent manufacture education opportunities, also funding (registration, stay and flights) for AudiologyNOW! is provided. |
Start Date: | Dependent on School |
Expected hours/days a week: | 40 |
Travel to satellite centers required? | Yes No more than 15 miles from main location in Fredericksburg. |
Local students preferred: | No |
Does the externship site provide orientation to relevant clinical policies and procedures? | Yes |
Does the externship site provide instructions about patient's rights and providing patient education? | Yes |
Does the externship site provide orientation to quality assessment, quality assurance and quality improvement? | Yes |
Externship site expects the extern to have mastered these skills before they begin their clinical externship: | -Diagnostic testing for adults with immitance, otoacoustic emissions, pure tone testing, speech assessments. - Hearing aid evaluation, selection and rudimentary counseling skills |
Externship site expects the extern to learn/demonstrate these skills during their clinical externship: | - Tinnitus management - Pediatric audiological evaluations - Strengthen counseling skills - Hearing aid fittings, including verification measurements (Verifit 2) - Appropriate recommendations based on audiogram findings |
Clinical opportunities that will be given to the extern:
| Rarely | Hearing Screenings | Regularly | Pediatric evaluations: infant/toddler | Regularly | Pediatric evaluations: school-age | Everyday | Adult hearing evaluations | Everyday | Tympanometry | Regularly | Acoustic Reflexes | Regularly | Auditory processing evaluations | Rarely | Hearing Screenings | Regularly | Evoked potential assessments | Never | Intra-operative monitoring cases | Regularly | Otoacoustic emissions | Rarely | Industrial/hearing conservation | Regularly | Vestibular assessments | Never | Vestibular rehabilitation | Everyday | Hearing aids dispensed | Everyday | Hearing aid selection/fitting | Regularly | Audiologic rehabilitation (group or individualized) | Rarely | Cochlear implant evaluations | Rarely | Cochlear implant rehabilitation | Regularly | Tinnitus assessments | Regularly | Tinnitus rehabilitation | Rarely | Cerumen management | |
Research opportunities? | No |
Consortium or collaborative arrangements with other sites? | No |
How frequently will the externship site communicate with the university during the externship? | As Needed
|
Communication or other support do expected or required from the university during the externship: | Outline/timeline of when contracts and assessments are due. |
Application Deadline: | 12/30/2022 |
Application Requirements: | Letters of Recommendation Resume Transcript Phone interview Letter of request/intent Please submit 2-3 Letters of Recommendations |
Steps for the student/university to follow in the application process: | Submit all necessary documents to AuD Fellow Program Coordinator
Dr. Nina Buckley-Ess nbuckley-ess@entfpsc.com |
Contact Person: (preceptor, supervisor or extern coordinator) | Nina Buckley-Ess, Au.D., CCC-A - nbuckley-ess@entfpsc.com |
Are all externs supervised? | Yes |