| Primary Practice Setting: | ENT group practice |
Number of Audiologists at the site:
| 0 FTE Masters Degree 6 FTE Au.D. 0 FTE Ph.D. 0 FTE Other Doctorate (ScD) 1 FTE professional support staff (technicians/audiometric assistants) 2 FTE Clerical Support Staff |
Number of Audiology Students each year:
| 0 1st year AuD Clinical Rotations 0 2nd year 0 3rd year 2 4th year Externships |
| Financial arrangements: | Other – Please Describe hourly wage |
| Will interview travel be compensated? | No |
| Vacation Days: | PTO will be accrued |
| Continuing education opportunities? | Yes Our audiology staff has regular meetings with hearing aid manufacturer representatives and our 4th year student (s) are always welcome for this training |
| Start Date: | 06/01/2026 |
| Expected hours/days a week: | 40 |
| Travel to satellite centers required? | Yes about 9 miles between our two offices |
| Local students preferred: | No |
| Does the externship site provide orientation to relevant clinical policies and procedures? | Yes |
| Does the externship site provide instructions about patient's rights and providing patient education? | Yes |
| Does the externship site provide orientation to quality assessment, quality assurance and quality improvement? | Yes |
| Externship site expects the extern to have mastered these skills before they begin their clinical externship: | We would like our incoming 4th year residents to have a solid clinical foundation for standard adult diagnostics and some level of exposure to pediatric testing. |
| Externship site expects the extern to learn/demonstrate these skills during their clinical externship: | Our students will gain experience in all aspects of standard audiology diagnostics for adult and pediatric populations. |
Clinical opportunities that will be given to the extern:
| | Rarely | Hearing Screenings | | Regularly | Pediatric evaluations: infant/toddler | | Regularly | Pediatric evaluations: school-age | | Everyday | Adult hearing evaluations | | Everyday | Tympanometry | | Rarely | Acoustic Reflexes | | Never | Auditory processing evaluations | | Rarely | Hearing Screenings | | Rarely | Evoked potential assessments | | Never | Intra-operative monitoring cases | | Regularly | Otoacoustic emissions | | Never | Industrial/hearing conservation | | Never | Vestibular assessments | | Never | Vestibular rehabilitation | | Regularly | Hearing aids dispensed | | Regularly | Hearing aid selection/fitting | | Rarely | Audiologic rehabilitation (group or individualized) | | Never | Cochlear implant evaluations | | Never | Cochlear implant rehabilitation | | Rarely | Tinnitus assessments | | Rarely | Tinnitus rehabilitation | | Never | Cerumen management | |
| Research opportunities? | No No |
| Consortium or collaborative arrangements with other sites? | No |
| How frequently will the externship site communicate with the university during the externship? | As Needed
|
| Communication or other support do expected or required from the university during the externship: | We will comply with whatever university requirements are for their 4th year extern including evaluations and consulations. |
| Application Deadline: | none |
| Application Requirements: | Letters of Recommendation Resume Personal Review Phone interview Letter of request/intent Interested candidates will submit their CV to the following email address for consideration: kbank@cadentcare.com or mblasi@cadentcare.com |
| Steps for the student/university to follow in the application process: | Interested candidates will submit their CV to the following email address for consideration and candidates will be contacted for follow up interviews.
kbank@cadentcare.com or mblasi@cadentcare.com |
Contact Person: (preceptor, supervisor or extern coordinator) | Kimberly Bank, Au.D - kbank@cadentcare.com |
| Are all externs supervised? | Yes |