| Primary Practice Setting: | Hospital |
Number of Audiologists at the site:
| 2 FTE Masters Degree 7 FTE Au.D. 0 FTE Ph.D. 0 FTE Other Doctorate (ScD) 4 FTE professional support staff (technicians/audiometric assistants) 1 FTE Clerical Support Staff |
Number of Audiology Students each year:
| 1 1st year AuD Clinical Rotations 1 2nd year 1 3rd year 1 4th year Externships |
| Financial arrangements: | None |
| Will interview travel be compensated? | No |
| Vacation Days: | Negotiable |
| Continuing education opportunities? | Yes Externs are encouraged to attend local and national educational opportunities. |
| Start Date: | May 2027 |
| Expected hours/days a week: | 40 |
| Travel to satellite centers required? | Yes We have several outpatient satellite offices within 10-15 miles of the main campus. However, the extern will primarily be at the main campus. |
| Local students preferred: | No |
| Does the externship site provide orientation to relevant clinical policies and procedures? | Yes |
| Does the externship site provide instructions about patient's rights and providing patient education? | Yes |
| Does the externship site provide orientation to quality assessment, quality assurance and quality improvement? | Yes |
| Externship site expects the extern to have mastered these skills before they begin their clinical externship: | *Familiarity with pediatric case history *Basic audiometric evaluations (otoscopy, tympanometry, pure tone audiometry, speech testing, masking) *Familiarity with pediatric hearing aid manufacturers *Basic hearing aid programming *Fundamentals of hearing aid verification *Working knowledge of electrophysiology *Working knowledge of vestibular disorders and diagnostic tests *Working knowledge of APD and APD evaluations *Excellent organizational skills *Professionalism |
| Externship site expects the extern to learn/demonstrate these skills during their clinical externship: | *Diagnostic testing with pediatric populations (BOA, VRA, CPA) *Natural sleep and sedated ABR testing *Newborn hearing screenings *Hearing aid consultations, selection, fitting, verification, and validation *Bone conduction devices *Cochlear implant evaluations and mappings *Counseling *Report writing |
Clinical opportunities that will be given to the extern:
| | Regularly | Hearing Screenings | | Everyday | Pediatric evaluations: infant/toddler | | Everyday | Pediatric evaluations: school-age | | Rarely | Adult hearing evaluations | | Everyday | Tympanometry | | Rarely | Acoustic Reflexes | | Regularly | Auditory processing evaluations | | Regularly | Hearing Screenings | | Everyday | Evoked potential assessments | | Rarely | Intra-operative monitoring cases | | Everyday | Otoacoustic emissions | | Never | Industrial/hearing conservation | | Never | Vestibular assessments | | Never | Vestibular rehabilitation | | Regularly | Hearing aids dispensed | | Regularly | Hearing aid selection/fitting | | Rarely | Audiologic rehabilitation (group or individualized) | | Rarely | Cochlear implant evaluations | | Never | Cochlear implant rehabilitation | | Never | Tinnitus assessments | | Never | Tinnitus rehabilitation | | Rarely | Cerumen management | |
| Research opportunities? | No However, open to discussion |
| Consortium or collaborative arrangements with other sites? | No |
| How frequently will the externship site communicate with the university during the externship? | As Needed
|
| Communication or other support do expected or required from the university during the externship: | N/A |
| Application Deadline: | September 16, 2026 |
| Application Requirements: | Letters of Recommendation Resume Transcript Phone interview Letter of request/intent |
| Steps for the student/university to follow in the application process: | Submit all required materials to Dr. Jordan Burch at burchj@childrensdayton.org
Of note, we are following ACEN timeline/procedures |
Contact Person: (preceptor, supervisor or extern coordinator) | Jordan Burch - burchj@childrensdayton.org |
| Are all externs supervised? | Yes |